2 BLOK INJEKSI
| | HONDA | | | | YAMAHA | | | | SUZUKI | | | | KAWASAKI | | |
| NO | | KODE PART | MOTOR | HET | | KODE PART | MOTOR | HET | | KODE PART | MOTOR | HET | | KODE PART | MOTOR | HET |
| 1 | | 38770 KZL C31 | Spacy F1 | 668.000 | | 54P-H591A-00 | Mio J | 625.000 | | 32920-09J01-000 | Nex F1 | 927.000 | | | | |
| 2 | | 38770 K25 901 | Beat F1 | 1.100.000 | | 54P-H591A-10 | Mio J | 673.000 | | 32920-49K00-000 | Nex II | 851.500 | | | | |
| 3 | | 38770 K46 N01 | Vario 110 F1 | 1.000.000 | | 54P-H591A-11 | Mio J | 673.000 | | 32920-40J02-000 | Address | 788.000 | | | | |
| 4 | | 30400 K25 600 | Scoopy F1 ESP | 918.000 | | 54P-H591A-12 | X Ride 115 | 673.000 | | 32920-09J11-000 | Lets | 939.500 | | | | |
| 5 | | 30400 K25 0C1 | Scoopy F1 ESP | 933.000 | | 1YD-H591A-00 | Fino 115 | 658.000 | | | | | | | | |
| 6 | | 30400 K25 610 | Scoopy F1 ESP ISS | 939.500 | | | | | | | | | | | | |
| 7 | | 30400 K25 0C1 | Scoopy F1 ESP ISS | 954.500 | | 2PH-H591A-00 | Mio M3 125 | 649.000 | | | | | | | | |
| 8 | | 30400 K81 N02 | Beat F1 ESP | 1.031.000 | | 2PH-H591A-10 | Mio M3,Z 125 | 649.000 | | | | | | | | |
| 9 | | 30400 K81 N12 | Beat F1 ESP ISS | 1.031.000 | | B3B-H591A-00 | Mio S 125 | 658.000 | | | | | | | | |
| 10 | | 30400 K81 N62 | Beat F1 ESP ISS | 1.040.000 | | BY8-H591A-00 | X Ride 125 | 658.000 | | | | | | | | |
| 11 | | 30400 K81 N52 | Beat F1 ESP | 1.042.000 | | BT2-H591A-00 | Fino 125 | 658.000 | | | | | | | | |
| 12 | | 30400 K1A N03 | Beat All New F1 | 783.000 | | | | | | | | | | | | |
| 13 | | 30400 K1A N12 | Beat All New F1 | 716.000 | | 1LB-H591A-01 | Xeon RC 125 | 673.000 | | | | | | | | |
| 14 | | 30400 K1A N13 | Beat All New F1 | 783.000 | | 1LB-H591A-02 | Xeon RC 125 | 677.000 | | | | | | | | |
| 15 | | 30400 K0J N01 | Genio CBS | 1.006.000 | | 1LB-H591A-00 | GT 125 | 677.000 | | | | | | | | |
| 16 | | 30400 K0J N11 | Genio CBS-ISS | 1.010.500 | | | | | | | | | | | | |
| 17 | | 30400 K0J N61 | Genio CBS | 934.000 | | | | | | | | | | | | |
| 18 | | 30400 K0J N71 | Genio CBS-ISS | 944.500 | | B3F-H594A-00 | Lexi 125 | 2.235.000 | | | | | | | | |
| 19 | | 30400 K2F N01 | Scoopy New F1 | 875.500 | | | | | | | | | | | | |
| 20 | | 30400 K2F N11 | Scoopy New F1 ISS | 875.500 | | B5D-H594A-00 | Freego 125 | 1.254.000 | | | | | | | | |
| 21 | | 30400 K2F N81 | Scoopy New F1 | 803.000 | | | | | | | | | | | | |
| 22 | | 30400 K2F N91 | Scoopy New F1 | 813.000 | | BEJ-H594A-00 | Fazzio 125 Conec | 1.342.000 | | | | | | | | |
| 23 | | 30400 KZR 601 | Vario 125 F1 | 1.492.500 | | | | | | | | | | | | |
| 24 | | 30400 KZR 651 | Vario 125 F1 CBS- ISS | 1.575.500 | | B3W-H594A-00 | Gear 125 | 1.289.000 | | | | | | | | |
| 25 | | 30400 KZR B31 | Vario 125 F1 CBS- ISS | 1.480.500 | | | | | | | | | | | | |
| 26 | | 30400 KZR B11 | Vario 125 F1 CBS- ISS | 1.578.000 | | 2PC-H591A-00 | Filano 125 | 789.000 | | | | | | | | |
| 27 | | 30400 K60 B01 | Vario 125 ESP | 1.432.000 | | | | | | | | | | | | |
| 28 | | 30400 K60 B11 | Vario 125 ESP ISS | 1.430.000 | | 2DP-H591A-10 | N Max 150 | 800.000 | | | | | | | | |
| 29 | | 30400 K60 B21 | Vario 125 ESP | 1.431.500 | | 2DP-H591A-00 | N Max 150 ABS | 835.000 | | | | | | | | |
| 30 | | 30400 K60 B31 | Vario 125 ESP | 1.429.500 | | | | | | | | | | | | |
| 31 | | 30400 K60 B61 | Vario 125 ESP ISS | 1.262.000 | | B6H-H594A-00 | N Max New 155 | 1.992.000 | | | | | | | | |
| 32 | | 30400 K60 B71 | Vario 125 ESP CBS | 1.262.000 | | B6H-H594A-10 | N Max New 155 ABS | 2.014.000 | | | | | | | | |
| 33 | | 30400 K2V N32 | Vario 125 New CBS | 1.258.500 | | B6Y-H594A-10 | N Max New 155 Conec | 3.036.000 | | | | | | | | |
| 34 | | 30400 K2V N42 | Vario 125 New CBS ISS | 1.261.500 | | | | | | | | | | | | |
| 35 | | 30400 K59 A01 | Vario 150 ESP | 1.429.500 | | B63-H594A-01 | Aerox 155 | 2.235.000 | | | | | | | | |
| 36 | | 30400 K59 A11 | Vario 150 ESP | 1.432.000 | | B63-H594A-11 | Aerox 155 | 2.235.000 | | | | | | | | |
| 37 | | 30400 K59 A71 | Vario 150 ESP New | 1.287.500 | | B63-H594A-20 | Aerox 155 | 2.235.000 | | | | | | | | |
| 38 | | 30400 K2S N02 | Vario 160 | 1.242.000 | | | | | | | | | | | | |
| 39 | | 30400 K97 N01 | PCX 150 | 1.541.000 | | BBP-H594A-01 | Aerox All New 155 | 2.014.000 | | | | | | | | |
| 40 | | 30400 K1Z N21 | PCX 160 | 1.437.000 | | BBP-H594A-20 | Aerox All New 155 | 2.014.000 | | | | | | | | |
| 41 | | 30400 K1Z N31 | PCX 160 | 1.437.000 | | BBP-H594A-00 | Aerox All New 155 Conec | 2.014.000 | | | | | | | | |
| 42 | | 30400 K1Z N41 | PCX 160 | 1.371.500 | | BBP-H594A-10 | Aerox All New 155 Cn-ABS | 2.235.000 | | | | | | | | |
| 43 | | 30400 K1Z N51 | PCX 160 | 1.376.500 | | | | | | | | | | | | |
| 44 | | 30400 K0W N01 | ADV 150 | 1.643.500 | | BG6-H591A-00 | X Max 250 | 1.640.000 | | | | | | | | |
| 45 | | 30400 K0W NA1 | ADV 150 CBS | 1.385.000 | | BG6-H591A-01 | X Max 250 | 1.574.000 | | | | | | | | |
| 46 | | 30400 K0W NB1 | ADV 150 CBS | 1.394.000 | | BPV-H591A-00 | X Max 250 Conec | 1.574.000 | | | | | | | | |
| 47 | |
| | | | | | | | | | | | | | |
| 48 | | 38770 K03 N32 | Revo F1 | 900.000 | | 1FD-H591A-00 | Force F1 | 683.000 | | | | | | | | |
| 49 | | 38770 K41 N01 | Blade F1 - Spx 125 | 464.000 | | 2SU-H591A-00 | Jupiter Z1 | 750.000 | | 32920-12K00-000 | Satria FU 150 | 785.500 | | | | |
| 50 | | 38770 KTM 781 | Supra X 125 Injek | 3.567.500 | | 1DY-H591A-10 | Jupiter Z1 | 705.000 | | | | | | | | |
| 51 | | 38770 KYZ 711 | Supra X 125 F1 HI | 1.093.000 | | 2PV-H591A-10 | Mx King 150 | 671.000 | | | | | | | | |
| 52 | | 38770 K41 NC1 | Supra X F1 New | 386.000 | | | | | | | | | | | | |
| 53 | | 38770 K56 N11 | GTR 150 F1 | 666.500 | | | | | | | | | | | | |
| 54 | | 38770 K56 NJ1 | GTR NEW F1 | 642.000 | | | | | | | | | | | | |
| 55 | | 38770 K56 N01 | Sonic 150 | 1.235.500 | | | | | | | | | | | | |
| 56 | |
| | | | | | | | | | | | | | |
| 57 | | 38770 KYE 941 | Mega Pro F1 | 490.500 | | 3C1-H591A-00 | V Ixion 150 Old | 1.050.000 | | 32920-23K32-000 | GSXR 150 S | 666.500 | | | | |
| 58 | | 38770 K18 902 | VerzaF1 | 981.500 | | 3C1-H591A-10 | V Ixion 150 Old | 1.050.000 | | 32920-23K02-000 | GSXR 150 R | 722.000 | | | | |
| 59 | | 38770 K84 901 | CRF 150 | 624.500 | | 1PA-H591A-00 | V Ixion 150 NVL | 724.000 | | | | | | | | |
| 60 | | 38770 K18 961 | CB 150 VERZA | 387.500 | | 2TP-H591A-00 | V Ixion 150 NVA | 776.000 | | | | | | | | |
| 61 | | 38770 K15 601 | CB 150 R NEW SF | 570.000 | | BK8-H591A-00 | V Ixion 150 New | 776.000 | | | | | | | | |
| 62 | | 38770 K15 711 | CB 150 R SF | 621.500 | | BG7-H591A-00 | Xabre 150 | 724.000 | | | | | | | | |
| 63 | | 38770 K15 902 | CB 150 R SF OLD | 1.065.000 | | 2PK-H591A-00 | R15 150 | 791.000 | | | | | | | | |
| 64 | | 38770 K15 903 | CB 150 R SF | 1.348.500 | | | | | | | | | | | | |
| 65 | | 38770 K15 921 | CB 150 R NEW SF | 621.500 | | BK6-H591A-00 | V Ixion 155 New | 791.000 | | | | | | | | |
| 66 | | 38770 K3B N01 | CB 150 X | 609.500 | | BBS-H591A-10 | V Ixion 155 New | 724.000 | | | | | | | | |
| 67 | | 38770 K45 NA1 | CBR 150 R | 739.500 | | BBS-H591A-00 | XSR 155 | 724.000 | | | | | | | | |
| 68 | | 38770 K45 N01 | CBR 150 R | 715.000 | | B3M-H591A-00 | WR 155 | 542.000 | | | | | | | | |
| 69 | | 38770 K45 N41 | CBR 150 R NEW | 699.500 | | 2PK-H591A-01 | R15 155 | 791.000 | | | | | | | | |
| 70 | | 38770 K45 N42 | CBR 150 R NEW | 699.500 | | | | | | | | | | | | |
| 71 | | 38770 K45 NL1 | CBR 150 R | 715.000 | | 1WD-H591A-00 | R25 | 1.675.000 | | | | | | | | |
| 72 | | 38770 K64 NA1 | CBR 250 RR | 3.521.000 | | 1WD-H591A-01 | R25 | 1.675.000 | | | | | | | | |
| 73 | | 38770 K64 NB1 | CBR 250 RR | 3.521.000 | | 2WD-H591A-00 | R25 ABS | 1.698.000 | | | | | | | | |
| 74 | | 38770 K64 ND1 | CBR 250 RR | 3.521.000 | | 2WD-H591A-01 | R25 ABS | 1.698.000 | | | | | | | | |
| 75 | | 38770 K64 N04 | CBR 250 RR | 3.313.500 | | | | | | | | | | | | |
| 76 | | 38770 K64 NM1 | CBR 250 RR | 3.421.000 | | | | | | | | | | | | |
| 77 | | 38770 K64 NN1 | CBR 250 RR | 3.421.000 | | | | | | | | | | | | |
| 78 | | 38770 K64 NP1 | CBR 250 RR | 3.421.000 | | | | | | | | | | | | |
| 79 | | 38770 K64 TG1 | CBR 250 RR | 3.421.000 | | | | | | | | | | | | |
| 80 | | 38770 K64 ME1 | CBR 250 RR | 3.160.000 | | | | | | | | | | | |
|